Products Solutions Loggworks Resources Follow us
Loggworks helps you streamline your business operations seamlessly and manage your employees effectively
For professionals managing their workflow.
Everything your business needs in a management platform
Weekly Price | Free | £5.00 per week | £6.00 per week/seat | Custom |
---|---|---|---|---|
Monthly Price | Free | £16.00 per month | £25.00 per month/seat | Custom |
Yearly Price | Free | £13.60 per month. Save £28.80 For monthly and yearly plans only | £21.25 per month. Save £45.00 For monthly and yearly plans only | Custom |
Usage | 4 uses/ feature/month | Unlimited | Unlimited | Unlimited |
Team Seats | No seats required | No seats required | 10 free seats For monthly and yearly plans only | 10 free seats For monthly and yearly plans only |
Get Leads | ||||
Manage Current and Past Leads | ||||
Accept & Decline Leads | ||||
Manage Active, Upcoming & Past Jobs | ||||
Assign & Reassign Jobs | ||||
Reschedule Jobs | ||||
Cancel Jobs | ||||
Mark as Completed | ||||
Send Review Reminder | ||||
Creating & Sending Quotes | ||||
Add Quote Manually | ||||
Send Quote to Clients | ||||
Preview Quote Before Sending | ||||
Customising Quotes | ||||
Item Type | ||||
Tax Management | ||||
Discount Management | ||||
Managing Quotes | ||||
Track Status of Quotes | ||||
Wallet Overview | ||||
View Wallet Balance | ||||
View Transaction Insights | ||||
Transaction History | ||||
Managing Money | ||||
Revenue Collection | ||||
Withdraw Funds to Bank | ||||
Documenting Finances | ||||
Filter Transaction Data | ||||
PDF, CSV and Excel Export | ||||
Messages | ||||
Send & Receive Messages | ||||
Manage Messages | ||||
Channels | ||||
Live Chat | ||||
Facebook Messenger | ||||
Team Communication | ||||
Setting Up Profile | ||||
Business Name & Logo | ||||
Business Address | ||||
Service Description | ||||
Verification Status | ||||
Showcasing Services | ||||
Additional Links | ||||
Gallery | ||||
Service Tags | ||||
Price Tags | ||||
Social Proof | ||||
Questions & Answers | ||||
Reviews & Ratings | ||||
Custom Access Roles | ||||
Visibility with Social Media | ||||
X (Twitter) | ||||
TikTok | ||||
Onboarding Employee | ||||
Add Employees | ||||
Resend Invite | ||||
Cancel Invite | ||||
Managing Employees | ||||
View Employees | ||||
Deactivate Employees | ||||
Delete Employees | ||||
Controlling Employee Access | ||||
Permission Summary | ||||
Edit Permissions | ||||
Custom Access Roles | ||||
Key Metrics | ||||
Custom Date Filters | ||||
Receive Reviews | ||||
Respond to Reviews | ||||
Share Reviews | ||||
Stripe |
©Copyright 2024 loggwork Ltd. All Rights Reserved